pushpa night panel result chart

DATE MON TUE WED THU FRI SAT SUN
01/04/21
TO
04/04/21
**
**
**
340 71 100
267 51 777
369 87 160
330 62 688
05/04/21
TO
11/04/21
179 71 579
238 30 244
100 18 288
577 91 146
246 26 448
149 44 112
227 18 260
12/04/21
TO
18/04/21
260 84 130
189 81 579
600 69 135
236 15 258
134 88 990
235 09 126
230 51 588
19/04/21
TO
25/04/21
240 63 346
237 29 199
379 90 479
668 06 123
130 45 456
225 92 110
200 23 779
26/04/21
TO
02/05/21
249 55 799
245 11 128
459 81 678
588 12 138
160 71 236
468 85 159
200 27 449
03/05/21
TO
09/05/21
470 15 690
130 42 589
230 50 235
380 18 468
199 93 139
378 81 380
356 40 280
10/05/21
TO
16/05/21
158 43 166
568 96 448
569 04 338
115 76 114
560 14 149
238 31 335
568 92 228
17/05/21
TO
23/05/21
368 78 134
450 90 370
357 51 470
138 22 390
380 19 234
159 54 347
247 35 267
24/05/21
TO
30/05/21
178 61 146
679 21 579
600 61 128
126 97 458
578 06 178
156 21 399
280 06 457
31/05/21
TO
06/06/21
118 06 330
448 68 666
100 10 488
125 83 689
450 92 246
570 24 680
189 87 557
07/06/21
TO
13/06/21
238 34 455
167 43 247
135 93 139
128 17 269
678 15 113
278 73 238
240 65 140
14/06/21
TO
20/06/21
990 87 115
360 94 789
270 99 180
480 21 678
135 95 780
158 49 270
137 14 347
21/06/21
TO
27/06/21
456 54 239
267 54 789
800 86 600
268 61 146
146 10 127
130 43 300
780 57 566
28/06/21
TO
04/07/21
178 65 555
179 78 369
122 53 256
122 56 169
369 86 268
124 78 134
120 37 458
05/07/21
TO
11/07/21
346 35 267
124 75 780
890 78 477
380 19 900
150 69 270
346 39 379
590 46 259
12/07/21
TO
18/07/21
230 54 699
270 90 389
389 08 279
689 37 133
147 22 147
700 75 168
448 62 660
19/07/21
TO
25/07/21
128 18 125
120 31 489
120 35 690
289 90 145
139 30 190
337 30 000
159 58 468
26/07/21
TO
01/08/21
120 36 790
778 24 770
399 19 135
290 15 113
190 02 129
199 96 880
468 80 000
02/08/21
TO
08/08/21
114 66 150
129 24 257
680 46 367
350 88 800
236 12 570
238 32 570
670 34 789
09/08/21
TO
15/08/21
500 59 478
124 71 128
400 41 137
357 52 246
259 69 333
468 86 367
237 22 679
16/08/21
TO
22/08/21
358 61 236
270 97 368
669 18 260
135 98 468
389 06 150
579 15 339
379 99 379
23/08/21
TO
29/08/21
500 58 116
778 28 567
150 61 579
130 43 490
456 54 400
128 18 116
380 16 349
30/08/21
TO
05/09/21
145 09 289
160 70 244
488 04 356
477 86 349
189 80 569
600 64 590
126 97 133
06/09/21
TO
12/09/21
780 52 688
137 10 677
000 02 110
237 22 147
367 69 379
246 21 669
690 53 580
13/09/21
TO
19/09/21
268 60 389
780 54 257
229 32 129
237 27 377
189 88 378
180 98 477
578 00 460
20/09/21
TO
26/09/21
480 23 139
567 81 100
235 01 335
136 00 235
127 09 144
458 77 368
170 82 345
27/09/21
TO
03/10/21
500 56 150
126 99 289
246 29 900
700 70 226
300 37 278
560 14 680
180 90 226
04/10/21
TO
10/10/21
800 82 688
160 70 000
268 61 100
349 64 338
355 31 579
170 84 266
300 30 479
11/10/21
TO
17/10/21
260 89 900
178 61 137
577 95 258
490 35 249
145 06 600
880 65 690
150 63 238
18/10/21
TO
24/10/21
335 12 129
357 56 169
269 75 258
590 41 678
190 06 240
237 28 558
569 02 237
25/10/21
TO
31/10/21
560 13 689
158 48 800
227 18 567
447 58 558
135 94 158
460 08 459
122 50 280
01/11/21
TO
07/11/21
190 05 267
188 78 134
160 77 890
360 94 266
578 08 260
369 89 469
779 38 558
08/11/21
TO
14/11/21
229 30 460
499 24 220
390 24 356
124 74 130
579 14 167
246 20 280
147 22 570
15/11/21
TO
21/11/21
160 78 800
367 65 366
230 51 236
330 63 337
688 29 225
279 80 460
589 21 128
22/11/21
TO
28/11/21
233 81 470
300 30 569
330 67 467
678 16 367
110 27 223
100 15 366
150 67 700
29/11/21
TO
05/12/21
150 66 556
368 76 150
158 41 489
248 49 577
800 82 589
900 92 345
100 11 137
06/12/21
TO
12/12/21
117 94 220
389 08 468
179 75 159
590 49 568
270 93 120
130 49 478
559 96 240
13/12/21
TO
19/12/21
340 73 580
789 41 290
578 00 479
289 95 249
780 53 238
789 43 238
567 89 199
20/12/21
TO
26/12/21
129 29 450
122 57 250
269 78 170
458 70 578
360 93 689
169 66 150
280 00 299
27/12/21
TO
02/01/22
990 81 128
338 41 100
239 47 269
140 57 269
255 28 990
114 67 340
690 52 660
03/01/22
TO
09/01/22
238 35 500
127 06 240
267 55 690
488 06 150
489 10 569
226 05 168
158 42 156
10/01/22
TO
16/01/22
238 31 128
259 64 400
499 28 170
126 94 158
440 80 235
799 58 279
169 68 378
17/01/22
TO
23/01/22
146 11 245
347 49 568
346 35 159
479 00 550
389 00 578
130 47 890
700 75 140
24/01/22
TO
30/01/22
150 63 256
789 48 800
660 24 789
559 95 168
290 12 156
468 86 358
238 30 127
31/01/22
TO
06/02/22
680 43 599
578 07 115
356 44 266
289 90 000
388 95 456
447 50 389
380 18 378
07/02/22
TO
13/02/22
260 89 388
235 00 677
890 71 128
248 47 458
357 59 117
168 53 148
356 40 479
14/02/22
TO
20/02/22
200 25 690
244 08 224
330 61 588
339 52 390
580 30 244
480 22 480
899 62 156
21/02/22
TO
27/02/22
145 02 390
468 86 790
455 43 256
300 35 249
900 91 236
158 40 460
239 45 168
28/02/22
TO
06/03/22
239 42 237
567 86 123
557 75 348
119 19 450
456 59 234
670 35 258
159 51 119
07/03/22
TO
13/03/22
140 55 230
257 40 578
269 78 288
577 90 127
259 62 110
678 14 220
550 02 200
14/03/22
TO
20/03/22
340 72 129
400 45 258
890 76 240
239 43 148
248 46 150
280 00 190
990 83 580
21/03/22
TO
27/03/22
445 35 500
790 66 268
168 50 000
229 31 245
136 08 369
359 77 269
677 02 778
28/03/22
TO
03/04/22
258 52 200
590 49 559
157 37 890
340 76 600
123 64 248
257 43 139
570 28 125
04/04/22
TO
10/04/22
229 35 159
340 74 680
350 81 128
445 36 169
670 37 124
125 83 139
550 03 670
11/04/22
TO
17/04/22
146 15 249
670 30 370
122 59 135
480 27 250
240 63 670
238 37 557
799 54 130
18/04/22
TO
24/04/22
246 26 367
267 56 123
279 88 224
556 64 446
279 87 340
137 12 480
579 10 190
25/04/22
TO
01/05/22
340 78 134
226 00 280
160 75 267
290 16 150
250 71 119
446 42 660
140 56 240
02/05/22
TO
08/05/22
123 68 350
140 54 257
478 94 356
290 13 139
124 72 688
460 06 268
136 05 230
09/05/22
TO
15/05/22
156 26 268
166 39 450
220 45 357
478 94 130
150 65 258
133 70 145
179 76 150
16/05/22
TO
22/05/22
137 13 120
440 85 230
168 57 179
167 44 400
560 16 358
360 94 220
369 80 280
23/05/22
TO
29/05/22
115 79 234
166 37 250
350 85 230
178 67 179
440 89 360
220 43 238
228 26 150
30/05/22
TO
05/06/22
135 92 345
579 11 560
126 92 390
567 80 550
146 16 556
259 60 145
600 61 560
06/06/22
TO
12/06/22
230 53 580
126 94 167
148 36 178
560 17 467
446 42 480
170 87 250
160 72 570
13/06/22
TO
19/06/22
250 72 246
139 30 460
579 16 600
480 28 260
400 43 580
450 97 467
145 00 460
20/06/22
TO
26/06/22
150 66 358
456 51 137
125 83 580
148 36 150
450 90 550
360 91 470
115 73 490
27/06/22
TO
03/07/22
160 77 269
180 98 440
468 88 170
460 05 168
139 34 770
488 09 450
190 03 490
04/07/22
TO
10/07/22
160 74 770
237 28 440
399 15 249
110 26 150
169 67 160
200 29 478
500 50 235
11/07/22
TO
17/07/22
167 40 244
889 54 130
122 50 280
449 74 149
144 94 400
145 04 446
134 84 149
18/07/22
TO
24/07/22
147 29 270
126 92 660
340 78 440
140 51 290
260 88 170
440 81 560
445 32 688
25/07/22
TO
31/07/22
457 68 440
690 53 337
137 18 260
360 97 700
479 05 168
579 18 369
288 89 126
01/08/22
TO
07/08/22
469 97 160
345 25 113
123 61 489
200 20 550
880 64 770
448 60 145
378 83 256
08/08/22
TO
14/08/22
459 84 248
340 79 360
240 60 460
789 48 369
240 60 460
367 67 368
369 89 568
15/08/22
TO
21/08/22
*** ** ***
169 61 489
557 72 390
349 61 489
236 17 467
490 39 568
567 84 149
22/08/22
TO
28/08/22
467 77 458
226 04 347
478 96 358
559 99 144
145 00 479
467 77 359
288 88 116
29/08/22
TO
04/09/22
249 56 123
127 08 369
678 19 225
589 20 389
159 55 258
557 74 149
378 83 229
05/09/22
TO
11/09/22
440 88 369
489 16 367
369 85 159
370 00 389
567 80 488
268 67 269
258 56 367
12/09/22
TO
18/09/22
578 04 112
679 24 130
588 19 117
568 94 130
580 35 168
789 45 140
246 25 113
19/09/22
TO
25/09/22
369 86 358
358 62 129
339 59 270
228 28 369
368 76 259
568 99 126
770 48 189
26/09/22
TO
02/10/22
268 64 149
268 65 258
338 41 560
379 99 450
114 67 223
258 54 338
158 49 225
03/10/22
TO
09/10/22
158 44 248
150 68 369
468 85 258
148 39 568
220 41 399
369 89 180
348 53 256
10/10/22
TO
16/10/22
448 68 260
257 47 700
335 10 118
115 71 380
668 06 790
180 92 570
144 94 158
17/10/22
TO
23/10/22
159 59 180
227 14 158
145 02 589
550 05 690
370 05 230
368 73 139
368 75 230
24/10/22
TO
30/10/22
190 07 250
690 52 129
690 55 780
340 79 180
450 96 448
380 11 560
339 50 569
31/10/22
TO
06/11/22
480 23 445
258 51 227
337 39 117
339 58 440
147 25 447
257 42 200
118 04 680
07/11/22
TO
13/11/22
590 44 220
155 11 669
588 10 190
237 29 180
270 94 112
150 62 589
348 59 180
14/11/22
TO
20/11/22
480 29 225
390 22 480
880 67 467
900 97 115
268 60 370
120 36 330
170 85 500
21/11/22
TO
27/11/22
270 99 180
680 44 130
266 40 136
177 59 559
228 24 590
990 88 170
270 92 480
28/11/22
TO
04/12/22
229 36 448
380 11 470
336 25 267
224 84 400
448 67 557
270 91 245
679 21 489
05/12/22
TO
11/12/22
256 36 880
378 85 447
389 03 580
558 83 148
335 10 226
116 84 590
667 90 334
12/12/22
TO
18/12/22
229 31 335
558 82 660
145 03 580
300 30 578
379 96 880
389 00 190
340 72 336
19/12/22
TO
25/12/22
448 61 560
240 65 267
136 05 348
569 00 389
370 02 336
378 86 367
377 74 130
26/12/22
TO
01/01/23
449 79 478
337 35 230
340 71 380
236 16 880
258 51 489
560 10 370
569 02 200
02/01/23
TO
08/01/23
468 81 380
380 14 400
335 19 577
360 99 568
300 39 270
160 77 250
359 71 335
09/01/23
TO
15/01/23
990 89 450
337 31 560
250 78 990
240 61 380
113 58 125
220 40 127
689 34 888
16/01/23
TO
22/01/23
379 99 333
579 18 260
336 23 157
440 85 230
450 97 160
556 68 170
600 60 280
23/01/23
TO
29/01/23
220 41 290
670 32 110
130 42 570
*** ** ***
190 06 222
350 89 135
290 14 888
30/01/23
TO
05/02/23
150 60 334
223 70 235
110 25 339
117 95 230
700 78 170
*** ** ***
*** ** ***
06/02/23
TO
12/02/23
379 95 258
370 05 258
489 15 447
558 80 389
339 53 148
488 02 255
889 58 369
13/02/23
TO
19/02/23
279 82 200
160 73 779
299 04 130
150 60 145
123 67 368
444 21 290
889 55 140
20/02/23
TO
26/02/23
359 73 490
288 84 130
260 89 117
240 61 579
770 43 111
470 10 334
880 66 150
27/02/23
TO
05/03/23
177 52 390
770 44 590
478 98 666
370 09 568
370 05 113
160 71 588
990 87 278
06/03/23
TO
12/03/23
444 25 690
355 32 688
*** ** ***
379 99 388
690 56 277
790 67 278
116 84 680
13/03/23
TO
19/03/23
389 00 389
178 64 789
188 72 589
278 73 779
268 69 577
477 85 780
258 57 458
20/03/23
TO
26/03/23
688 25 690
358 65 258
790 65 140
170 87 377
779 36 330
270 98 116
356 45 267
27/03/23
TO
02/04/23
799 51 290
169 68 279
999 74 789
130 47 188
789 49 117
100 14 455
399 15 122
03/04/23
TO
09/04/23
370 01 560
189 83 779
330 67 700
188 70 550
449 72 570
177 51 227
288 87 890
10/04/23
TO
16/04/23
299 00 299
139 36 448
269 79 199
229 39 180
339 58 279
278 75 267
170 80 145
17/04/23
TO
23/04/23
280 08 224
370 04 789
579 18 378
289 90 145
370 04 220
289 92 255
268 69 559
24/04/23
TO
30/04/23
389 06 268
300 34 789
380 16 457
378 81 489
500 52 255
455 46 178
590 48 378
01/05/23
TO
07/05/23
188 70 226
900 90 145
125 85 780
227 12 110
240 60 000
188 73 788
190 00 389
08/05/23
TO
14/05/23
550 04 130
556 62 480
230 52 200
390 29 360
260 84 789
277 65 889
467 71 100
15/05/23
TO
21/05/23
266 43 580
489 15 140
500 57 458
177 50 389
130 45 555
450 93 111
220 47 890
22/05/23
TO
28/05/23
279 85 500
770 49 126
389 01 380
199 90 578
388 98 378
369 80 578
489 13 148
29/05/23
TO
04/06/23
180 99 379
266 47 557
577 97 250
177 59 333
448 67 269
120 30 226
159 59 469
05/06/23
TO
11/06/23
279 89 559
579 19 478
489 17 250
169 66 277
349 68 279
269 72 147
170 87 269
12/06/23
TO
18/06/23
560 17 269
370 00 460
380 15 230
456 57 160
378 87 368
269 76 358
155 10 389
19/06/23
TO
25/06/23
260 86 114
468 80 136
358 64 248
448 62 246
148 31 236
559 93 337
889 57 250
26/06/23
TO
02/07/23
346 37 458
111 39 450
250 70 389
670 30 226
380 18 350
246 28 170
234 95 555
03/07/23
TO
09/07/23
348 54 266
140 56 330
000 04 789
136 05 113
457 69 225
*** ** ***
270 97 133
10/07/23
TO
16/07/23
779 34 220
345 28 260
380 18 350
120 37 700
144 95 456
459 80 550
330 66 448
17/07/23
TO
23/07/23
444 29 270
450 97 557
790 69 117
570 20 578
250 74 112
379 90 190
336 23 157
24/07/23
TO
30/07/23
227 19 478
100 13 238
456 57 115
348 55 500
239 44 789
160 79 559
258 51 560
31/07/23
TO
06/08/23
600 63 247
179 70 389
580 32 444
369 82 570
380 14 130
369 86 358
340 72 156
07/08/23
TO
13/08/23
249 51 470
344 12 345
123 69 450
346 36 330
258 52 444
468 82 570
456 51 579
14/08/23
TO
20/08/23
458 74 158
*** ** ***
560 15 447
459 86 330
368 77 557
145 02 246
559 92 138
21/08/23
TO
27/08/23
146 10 479
389 09 478
678 16 880
444 23 337
348 57 278
134 88 567
239 41 380
28/08/23
TO
03/09/23
367 66 358
225 95 447
258 53 337
680 42 589
450 96 358
579 17 223
144 99 126
04/09/23
TO
10/09/23
247 39 559
379 94 167
228 21 335
500 57 124
358 67 179
789 40 244
145 01 380
11/09/23
TO
17/09/23
350 82 200
140 53 788
270 94 248
368 72 200
136 06 259
489 13 788
170 88 440
18/09/23
TO
24/09/23
700 70 668
239 46 178
128 19 559
345 26 358
125 85 249
369 83 229
480 26 268
25/09/23
TO
01/10/23
138 27 359
900 98 459
223 71 290
238 33 337
666 80 389
389 08 125
238 37 557
02/10/23
TO
08/10/23
578 04 789
117 93 580
139 30 389
234 96 277
237 28 260
550 08 125
238 39 469
09/10/23
TO
15/10/23
188 74 130
579 13 139
269 76 556
299 07 223
446 40 118
336 27 223
113 56 178
16/10/23
TO
22/10/23
157 34 356
223 77 368
239 40 389
667 95 258
380 17 368
440 84 248
135 93 355
23/10/23
TO
29/10/23
670 38 189
350 85 168
789 40 578
166 31 588
346 30 370
249 59 577
119 12 345
30/10/23
TO
05/11/23
234 90 479
560 19 135
234 96 150
179 79 559
555 54 680
378 83 166
889 50 578
06/11/23
TO
12/11/23
268 63 689
990 87 269
112 45 249
580 36 790
111 33 599
245 15 113
124 72 129
13/11/23
TO
19/11/23
148 38 567
489 15 447
260 87 223
357 56 123
369 86 123
137 18 369
288 80 569
20/11/23
TO
26/11/23
148 38 468
377 79 234
230 56 556
238 34 699
488 06 367
150 69 225
278 73 355
27/11/23
TO
03/12/23
188 78 279
460 03 337
388 93 166
239 43 580
330 63 670
337 30 145
267 55 799
04/12/23
TO
10/12/23
450 90 136
237 20 280
899 64 220
366 50 389
690 58 125
389 05 348
360 94 455
11/12/23
TO
17/12/23
355 39 126
389 08 125
111 35 249
178 69 667
159 55 267
122 55 555
389 09 199
18/12/23
TO
24/12/23
129 29 225
489 14 789
240 63 337
556 66 349
233 81 678
389 08 125
678 13 355
25/12/23
TO
31/12/23
780 59 234
557 70 389
445 39 289
579 17 124
113 57 359
125 82 200
147 21 579
01/01/24
TO
07/01/24
399 13 670
249 50 389
229 30 569
129 22 156
246 24 149
570 23 238
789 48 224
08/01/24
TO
14/01/24
250 74 789
560 18 369
224 89 126
569 07 223
380 11 128
488 08 134
228 29 559
15/01/24
TO
21/01/24
579 14 130
350 87 179
180 98 468
378 89 199
689 32 570
126 98 288
235 02 589
22/01/24
TO
28/01/24
357 55 249
389 09 577
133 71 380
466 68 189
*** ** ***
358 63 111
156 22 200
29/01/24
TO
04/02/24
356 41 119
456 59 199
578 07 250
550 06 123
340 78 567
457 69 117
990 82 246
05/02/24
TO
11/02/24
577 99 135
256 35 500
677 07 160
100 18 350
390 22 129
349 66 123
100 13 111
12/02/24
TO
18/02/24
289 93 247
288 83 157
146 18 260
237 20 389
258 54 590
379 91 245
189 81 489
19/02/24
TO
25/02/24
110 28 233
248 42 589
467 74 590
166 31 489
278 77 890
269 71 155
120 35 456
26/02/24
TO
03/03/24
367 63 599
460 02 255
258 58 459
489 18 440
449 77 340
156 28 134
559 99 180
04/03/24
TO
10/03/24
348 58 477
179 71 489
177 54 789
479 02 480
129 28 189
258 59 568
125 87 269
11/03/24
TO
17/03/24
380 12 246
269 76 330
226 03 580
145 04 347
135 91 489
336 24 257
127 00 578
18/03/24
TO
24/03/24
167 42 589
550 07 115
377 77 359
134 87 359
380 19 234
468 84 112
379 91 100
25/03/24
TO
31/03/24
*** ** ***
170 80 235
247 31 470
577 93 120
458 75 230
123 69 450
140 58 378
01/04/24
TO
07/04/24
234 93 111
478 92 480
123 62 228
135 99 379
368 77 179
122 57 467
240 65 456
08/04/24
TO
14/04/24
237 26 600
478 93 788
230 55 249
258 55 113
249 51 137
340 70 235
238 34 149
15/04/24
TO
21/04/24
790 61 344
770 45 230
289 98 279
678 18 459
 
Once scroll up ! Go Top

pushpa night



Pushpa Night - etc


Pushpa Night Chart